<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opticom Technologies</title>
	<atom:link href="http://opticomtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://opticomtech.com</link>
	<description>Specializing in industrial video solutions</description>
	<lastBuildDate>Mon, 07 May 2012 23:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Industrial Video Solutions</title>
		<link>http://opticomtech.com/2009/07/13/industrial-video-solutions/</link>
		<comments>http://opticomtech.com/2009/07/13/industrial-video-solutions/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://opticomtech.com/?p=4</guid>
		<description><![CDATA[We are Opticom Technologies and we specialize in industrial video solutions!]]></description>
			<content:encoded><![CDATA[<p>We are Opticom Technologies and we specialize in industrial video solutions!</p>
]]></content:encoded>
			<wfw:commentRss>http://opticomtech.com/2009/07/13/industrial-video-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELV-100</title>
		<link>http://opticomtech.com/2009/06/26/kd4/</link>
		<comments>http://opticomtech.com/2009/06/26/kd4/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Product]]></category>

		<guid isPermaLink="false">http://opticomtech.com/?p=223</guid>
		<description><![CDATA[Introducing HD CCTV High Definition CCTV equipment is now in stock.  Our full line of HD Cameras &#38; DVRs provide 1080p resolution through an analog system.  This means that HD CCTV has the viewing capability of an IP Megapixel camera closer to the cost of a standard analog camera. Contact Opticom or your local distributor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://opticomtech.com/wp-content/uploads/2009/06/HDCCTV-Ad.jpg" alt="" width="215" height="192" /><strong> </strong></p>
<p style="text-align: center;"><strong>Introducing HD CCTV</strong></p>
<p style="text-align: center;">High Definition CCTV equipment is now in stock.  Our full line of HD Cameras &amp; DVRs provide 1080p resolution through an analog system.  This means that HD CCTV has the viewing capability of an IP Megapixel camera closer to the cost of a standard analog camera.</p>
<p style="text-align: center;">Contact Opticom or your local distributor for more information.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://opticomtech.com/2009/06/26/kd4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressurized PTZ</title>
		<link>http://opticomtech.com/2009/06/03/pressurized-ptz/</link>
		<comments>http://opticomtech.com/2009/06/03/pressurized-ptz/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://opticomtech.com/?p=15</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://opticomtech.com/2009/06/03/pressurized-ptz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Impact Monitors</title>
		<link>http://opticomtech.com/2009/06/03/high-impact-monitors/</link>
		<comments>http://opticomtech.com/2009/06/03/high-impact-monitors/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://opticomtech.com/?p=13</guid>
		<description><![CDATA[these are high impact monitors]]></description>
			<content:encoded><![CDATA[<p>these are high impact monitors</p>
]]></content:encoded>
			<wfw:commentRss>http://opticomtech.com/2009/06/03/high-impact-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Wireless</title>
		<link>http://opticomtech.com/2009/06/03/go-wireless/</link>
		<comments>http://opticomtech.com/2009/06/03/go-wireless/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://opticomtech.com/?p=11</guid>
		<description><![CDATA[go wireless banner]]></description>
			<content:encoded><![CDATA[<p>go wireless banner</p>
]]></content:encoded>
			<wfw:commentRss>http://opticomtech.com/2009/06/03/go-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging</title>
		<link>http://opticomtech.com/2009/05/03/thermal-imaging/</link>
		<comments>http://opticomtech.com/2009/05/03/thermal-imaging/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://opticomtech.com/?p=17</guid>
		<description><![CDATA[Thermal Imaging banner]]></description>
			<content:encoded><![CDATA[<p>Thermal Imaging banner</p>
]]></content:encoded>
			<wfw:commentRss>http://opticomtech.com/2009/05/03/thermal-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

