| SPECIFICATIONS | TIL-2622 |
| Image Sensor | 1/2.8″ 2.4 Mega Pixel Sony |
| Effective Pixel | 1920(H) X 1080(V) |
| Scanning System | Progressive |
| Video Output | HD_TVI(1080P 30FPS) |
| S/N Ratio | More than 52dB |
| Min. Illumination | 0.0008 LUX |
| Lens | 6-22mm Motorizes |
| Iris Adjustment | 6-22mm Auto Varifocal DC Iris Megapixel Lens |
| Electronic Shutter | Off / Auto (1/50~1/100,000) |
| OSD Language | ENG / CHN |
| Backlight Compensation | OFF / HLC / BLC / WDR |
| Day & Night | COLOR / BW / EXTERN /AUTO |
| Auto Gain Control | LEVEL (0~20) ADJUSTMENT |
| White Balance | Auto / Autodext / Preset / Manual |
| Privacy Masking | N/A |
| DNR | Off / Low / Middle/ High |
| ACE | Off / Low / Middle/ High |
| Defog | Off / Low / Middle/ High |
| Digital Zoom | On / Off (x1 ~ X8.0) |
| Sens-Up | Off / X2~X32 |
| Motion | N/A |
| Digital Effect | Off / V-Flip / Mirror / Rotate |
| Defect | Live DPC / DPC Set |
| Communication | RS485 (Option) |
| IR LED | 2 White Light + 2 HI-IR LED |
| Input Voltage | DC 12V(10%) |
| Power Consumption | DC IR ON: 500mA (Max) |
| Operating Temp./Hum | -4 F~140 F ( 20 C~60 C) / Max 90% RH |
