SPECIFICATIONS | TIX-204 |
Image Sensor | 1/2.9″ 2.1MegaPixel Sony Exmor CMOS |
Effective Pixel | 1920 (H) × 1080 (V) = 2.07M |
Scanning System | Progressive |
Video Output | MHD_TVI (1080P(30P) / 720P(30P) / 720 CROP(60P) |
S/N Ratio | More than 52dB |
Min. Illumination | 0.02Lux (SEN UP X32) |
Iris Adjustment | ALC / ESC |
Electronic Shutter | Off / Auto (1/30~1/50,000) FLK Manual (x2~x30) / Off / Auto (1/25~1/50,000) FLK Manual (x2~x30) |
OSD Language | ENG / CHN / CHN[S] / JPN / KOR |
Backlight Compensation | OFF / HLC / BLC / WDR |
Day & Night | COLOR / BW / EXTERN /AUTO |
Auto Gain Control | LEVEL (0~20) ADJUSTMENT |
White Balance | Auto / Autodext / Preset / Manual |
Privacy Masking | ON / OFF (PROGRAMMABLE 16 ZONES) |
DNR | Off / Low / Middle/ High |
ACE | Off / Low / Middle/ High |
Defog | Off / Low / Middle/ High |
Digital Zoom | On / Off (x1 ~ X8.0) |
Sens-Up | Off / X2~X32 |
Motion | 4 Area |
Digital Effect | Off / V-Flip / Mirror / Rotate |
Defect | Live DPC / DPC Set |
Communication | RS485 (Option) |
Imputes Voltage | DC 12V (10%) / AC 24V Dual Voltage |
Power Consumption | DC IR Off : 200mA (10%) / IR On : 500mA ( 10%) AC IR Off : 190mA (10%) / IR On : 430mA ( 10%) |
Operating Temp./Hum | -4 F ~ 140 F / Max 90% RH |
Global Office
- 5420 Beckley Road Battle Creek, MI
- 269 966.2900
- 1 800 578.1853