| SPECIFICATIONS | CC06-HB36F |
| Image Sensor | 1/2.8″ SONY STARVIS CMOS |
| Effective Pixels | 1020 x 1080 |
| Resolution | 1080P |
| Lens | 3.6mm Fixed Lens |
| Scanning System | Progressive |
| Sync System | Internal |
| S/N Ratio | More than 50dB (AGC off) |
| Video Output | AHD, CVI, TVI @1080p / Analog NRSC/PAL CVBS |
| Illumination | 1.0 Lux at F1.2 / 0.002 Lux with SENS-UP On |
| LED’s | 15 Piece White LED Array, |
| Electronic Shutter | 1/50~1/50,000 Sec. / AUTO |
| SENS-UP | off / x2-x30, |
| Gain Control | Automatic |
| Housing | AISI SS316L / IP68 |
| Bracket | Included |
| Power | 12V DC |
| Power Consumption | Max. 1.0w (160mA) |
| Operating Humidity | 30% ~ 90% |
| Dimensions | 49mm x 114mm / 1.93″ x 4.49″ |
| operating Temperature | -4º~140º F (-20º~60º C) |
| Weight | 610g / 1.34 Lbs. |


