| SPECIFICATIONS | CC06-HB23F |
| Image Sensor | 1/3″ 960H SONY Super HAD II CCD |
| Effective Pixels | 1080×1920 |
| Resolution | 2 Megapixel |
| Lens | 2.3mm Fixed Lens |
| Scanning System | 2:1 Interlaced |
| Sync System | Internal |
| S/N Ratio | More than 52dB |
| Video Output | 1.0 Vp-p Composite Video, 75 Ohms |
| Illumination | 0.1 Lux at F1.2 / 0.001 Lux with SENS-UP On |
| LED’s | n/a |
| Electronic Shutter | 1/60~1/100,000 Sec. |
| SENS-UP | x8, Default |
| Gain Control | Automatic |
| Housing | AISI SS316L / IP67 |
| Bracket | Included |
| Power | 12V DC |
| Power Consumption | Max. 1.0w (160mA) |
| Operating Humidity | 30% ~ 90% |
| Dimensions | 49mm x 114mm / 1.93″ x 4.49″ |
| operating Temperature | 14º~122º F (-10º~50º C) |


